Cache
28
Total calls
0.20 ms
Total time
17
Total reads
0
Total writes
0
Total deletes
5
Total hits
12
Total misses
29.41 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.16 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
2 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
3 | 0.03 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
4 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 16
Metrics
16
Calls
0.03 ms
Time
8
Reads
0
Writes
0
Deletes
0
Hits
8
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
2 | 0.01 ms | saveDeferred() | [ "routing-domains" => true ] |
3 | 0.00 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] |
4 | 0.00 ms | commit() | true |
5 | 0.00 ms | getItems() | [ "\x00tags\x00seo-resolver-a370639c7fb9b3646aea6d347a09d2a5" => false "seo-resolver-a370639c7fb9b3646aea6d347a09d2a5" => false ] |
6 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-0689cf78105e4077994f42774a895c8c" => false "system-config-0689cf78105e4077994f42774a895c8c" => false ] |
7 | 0.00 ms | saveDeferred() | [ "system-config-0689cf78105e4077994f42774a895c8c" => true ] |
8 | 0.00 ms | saveDeferred() | [ "\x00tags\x00system-config-0689cf78105e4077994f42774a895c8c" => true ] |
9 | 0.00 ms | commit() | true |
10 | 0.00 ms | saveDeferred() | [ "seo-resolver-a370639c7fb9b3646aea6d347a09d2a5" => true ] |
11 | 0.00 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-a370639c7fb9b3646aea6d347a09d2a5" => true ] |
12 | 0.00 ms | commit() | true |
13 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
14 | 0.00 ms | saveDeferred() | [ "system-config-" => true ] |
15 | 0.00 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] |
16 | 0.00 ms | commit() | true |
cache.http 1
Metrics
1
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() | [ "\x00tags\x00http-cache-ecd60ef024ffde074cb2dde2335a1b3604e52720ee9c97a172153e1e3e95ea9c" => false "http-cache-ecd60ef024ffde074cb2dde2335a1b3604e52720ee9c97a172153e1e3e95ea9c" => false ] |
cache.tags 7
Metrics
7
Calls
0.00 ms
Time
3
Reads
0
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
2 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] |
3 | 0.00 ms | commit() | true |
4 | 0.00 ms | getItems() | [ "path-info-e733ace0200befd24f4166c67f40822c\x00tags\x00" => false ] |
5 | 0.00 ms | saveDeferred() | [ "path-info-e733ace0200befd24f4166c67f40822c\x00tags\x00" => true ] |
6 | 0.00 ms | commit() | true |
7 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.